First Capital University of Bangladesh (FCUB) is the first private University in Khulna Division where excellent computer lab. rich library, spacious and well ventilated class rooms, congenial politics free academic environment, highly educated and experienced teachers are full time available . At present university is running with five faculties: (1) Science and Engineering Technology (2) Law (3) Business Administration (4) Arts and Social Science and (5) Agriculture.
BACHELOR OF ELECTRICAL and ELECTRONIC ENGINEERING (EEE)
Total Semesters: 08
Total Credit Hours: 169.00
Total Course Period: 06 Months ´ 08 = 04 Years (48 Months)
Sl. No. | Course Number | Course Title | Contact Hours/Week | Credits |
---|---|---|---|---|
Level-I, Odd Semester | ||||
1 | EEE-101 | Electrical Circuits-I | 3 | 3 |
2 | CSE-109 | Computer Programming | 2 | 2 |
3 | CSE-110 | Computer Programming Laboratory | 2 | 1 |
4 | Math-111 | Math-I (Differential and Integral Calculus) | 3 | 3 |
5 | Phy-101 | Physics-I | 3 | 3 |
6 | Phy-102 | Physics-I Laboratory | 3 | 1.5 |
7 | Hum-111 | English-I | 3 | 3 |
8 | Hum-112 | Developing English Skills Laboratory-I | 3 | 1.5 |
9 | Bang-101 | Bengali Language and Literature | 3 | 3 |
Level-I, Even Semester | ||||
1 | EEE-103 | Electrical Circuits-II | 3 | 3 |
2 | EEE-104 | Electrical Circuits Laboratory | 4 | 2 |
3 | EEE-107 | Electronics-I | 3 | 3 |
4 | EEE-106 | Electronics-I Laboratory | 4 | 2 |
5 | Math-113 | Math-II ( Differential Equation) | 3 | 3 |
6 | Phy-103 | Physics-II | 3 | 3 |
7 | Phy-104 | Physics-II Laboratory | 3 | 1.5 |
8 | Chem-101 | General Chemistry | 3 | 3 |
9 | Chem-102 | General Chemistry Laboratory | 3 | 1.5 |
Level-II, Odd Semester | ||||
1 | EEE-201 | Electronics-II | 3 | 3 |
2 | EEE-202 | Circuits Simulation Laboratory | 4 | 2 |
3 | EEE-203 | Electrical Machines-I | 3 | 3 |
4 | Hum-277 | Engineering Ethics | 3 | 1.5 |
5 | Math-211 | Math-III (Matrices and Vector Analysis) | 3 | 3 |
6 | Hum-213 | English-II | 3 | 3 |
7 | Hum-214 | Developing English Skills Laboratory-II | 3 | 1.5 |
8 | Phy-201 | Physics-III | 3 | 3 |
9 | Phy-202 | Physics-III Laboratory | 3 | 1.5 |
Level-II, Even Semester | ||||
1 | EEE-205 | Electrical Machines-II | 3 | 3 |
2 | EEE-206 | Electrical Machines Laboratory | 4 | 2 |
3 | EEE-207 | Continuous Signal and Linear System | 3 | 3 |
4 | ME-263 | Fundamentals of Mechanical Engineering | 2 | 2 |
5 | ME-264 | Fundamentals of Mechanical Engineering Laboratory | 2 | 1 |
6 | Math-213 | Math-IV (Complex Variable and Coordinate Geometry) | 3 | 3 |
7 | Hum-237 | Fundamentals of Economics | 3 | 2.50 |
8 | CE-252 | Engineering Drawing | 1 | 0.50 |
9 | Hum-215 | Bangladesh Studies | 3 | 3 |
Level-III, Odd Semester | ||||
1 | EEE-301 | Digital Electronics | 3 | 3 |
2 | EEE-302 | Digital Electronics Laboratory | 4 | 2 |
3 | EEE-303 | Power System-I | 3 | 3 |
4 | EEE-304 | Power System-I Laboratory | 4 | 2 |
5 | EEE-313 | Digital Signal Processing-I | 3 | 3 |
6 | EEE-314 | Digital Signal Processing Laboratory-I | 4 | 2 |
7 | Math-311 | Math-V (Probability and Statistics) | 3 | 3 |
8 | Hum-379 | Industrial Management | 3 | 3 |
Level-III, Even Semester | ||||
1 | EEE-305 | Electrical Properties of Materials | 3 | 3 |
2 | EEE-307 | Instrumentation and Measurement | 3 | 3 |
3 | EEE-310 | Electrical Services Design | 3 | 3 |
4 | EEE-315 | Microprocessor and Interfacing | 3 | 3 |
5 | EEE-316 | Microprocessor and Interfacing Laboratory | 4 | 2 |
6 | EEE-317 | Communication Theory | 3 | 3 |
7 | Hum-393 | Financial and Managerial Accounting | 3 | 3 |
8 | EEE-312 | Numerical Technique Laboratory | 6 | 3 |
9 | EEE-320 | Industrial Training/Attachment | 2 Weeks | 00 |
Level-IV, Odd Semester | ||||
1 | EEE-400 | Project/Thesis | 10 | 2.5 |
2 | EEE-402 | Communication Laboratory | 4 | 2 |
3 | EEE-403 | Control System-I | 3 | 3 |
4 | EEE-404 | Control System-I Laboratory | 4 | 2 |
5 | EEE-4** | Elective-I | 2 | 2 |
6 | EEE-4** | Elective-II | 2 | 2 |
7 | EEE-4** | Elective-III | 2 | 2 |
8 | EEE-4** | Elective-III Laboratory | 2 | 1 |
9 | CSE-411 | Computer Networking | 2 | 2 |
Level-IV, Even Semester | ||||
1 | EEE-400 | Project/Thesis | 10 | 2.5 |
2 | EEE-405 | Solid State Devices | 3 | 3 |
3 | EEE-407 | Communication Engineering | 3 | 3 |
4 | EEE-409 | Processing and Fabrication Technology | 3 | 3 |
5 | CSE-412 | Computer Networking Laboratory | 2 | 1 |
6 | EEE-4** | Elective-IV | 2 | 2 |
7 | EEE-4** | Elective-IV Laboratory | 2 | 1 |
8 | EEE-4** | Elective-V | 2 | 2 |
9 | EEE-4** | Elective-VI | 3 | 3 |
10 | EEE-4** | Elective-VI Laboratory | 3 | 1.5 |
# EEE-320 (Industrial Training/Attachment) will be conducted as noncredit course at any convenient time after Level-III, Even Semester for duration of 2 Weeks.
Sl. No. | Course Number | Course Name | Contact Hours |
---|---|---|---|
Elective-I | |||
1 | EEE-471 | Power System-II | |
2 | EEE-451 | Analog Integrated Circuits | |
3 | EEE-431 | Radar Engineering | |
2 | |||
Elective-II | |||
1 | EEE-473 | Power Plant Engineering | |
2 | EEE-433 | Optical Fiber Communication | |
3 | EEE-434 | Commutation Engineering | |
4 | EEE-431 | Mobile Engineering | |
2 | |||
Elective-III | |||
1 | EEE-475 | Power Electronics | |
2 | EEE-476 | Power Electronics Laboratory | |
3 | EEE-455 | VLSI-I | |
4 | EEE-456 | Laboratory | |
5 | EEE-435 | Microwave Engineering | |
6 | EEE-436 | Microwave Engineering Laboratory | |
3 | |||
Elective-IV | |||
1 | EEE-477 | Power System Protection | |
2 | EEE-478 | Power System Protection Laboratory | |
3 | EEE-457 | VLSI-II | |
4 | EEE-458 | Laboratory | |
5 | EEE-437 | Digital Communication | |
6 | EEE-438 | Digital Communication Laboratory | |
3 | |||
Elective-V | |||
1 | EEE-479 | Power System Reliability | |
2 | EEE-459 | Opto-electronics | |
3 | EEE-439 | Mobile Cellular Communication | |
2 | |||
Elective-VI (interdisciplinary) | |||
1 | EEE-421 | Control System-II | 3 |
2 | EEE-422 | Control System-II Laboratory | 1.5 |
3 | EEE-425 | Biomedical Instrumentation | 3 |
4 | EEE-426 | Biomedical Instrumentation Laboratory | 1.5 |
5 | EEE-427 | Satellite Communication | 3 |
6 | EEE-428 | Satellite Communication Laboratory | 1.5 |
7 | EEE-429 | Radio Engineering | 3 |
8 | EEE-430 | Radio Engineering Laboratory | 1.5 |
9 | EEE-493 | Electronic Warfare | 3 |
10 | EEE-494 | Electronic Warfare Laboratory | 1.5 |
11 | EEE-495 | Avionics Engineering | 3 |
12 | EEE-496 | Avionics Engineering Laboratory | 1.5 |
13 | CSE-411 | Computer Networking | 2 |
14 | CSE-412 | Computer Networking Laboratory | 1 |
Elective Courses: Elective courses are divided in the three specialized (Electrical, Electronic and Communication) and one interdisciplinary groups.
Summary of the Credit Requirements: To get B.Sc. Engineering degree in Electrical and Electronics Engineering (EEE) following credits are to be earned:
Sl. No. | Course Name | Credit Hour | |
---|---|---|---|
1 | EEE Dept. Core Courses | 85.00 | |
2 | EEE Dept. Elective Courses | 16.50 | |
3 | Courses offered by Others Dept. | 9.50 | |
4 | Courses to be offered by Basic Science and Mathematics Dept. | 33.00 | |
5 | Courses to be offered by Language and General Education Dept. | 25.00 | |
Total | 169.00 |